RFToolSDR/hardware/rftool/pos/rftool-all.pos

297 lines
31 KiB
Plaintext
Raw Permalink Normal View History

2016-12-21 01:51:11 +08:00
### Module positions - created on Sun Nov 6 13:38:03 2016 ###
### Printed by Pcbnew version kicad 4.0.4-stable
## Unit = mm, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
C69 1µ C_0603 68.4300 -97.7400 0.0000 bottom
C71 1µ C_0603 68.4400 -99.4800 0.0000 bottom
C72 10n C_0402 71.1600 -100.4000 90.0000 bottom
C73 10n C_0402 72.2900 -105.5900 180.0000 bottom
C75 1µ C_0603 92.2500 -101.4100 0.0000 bottom
C76 10n C_0402 71.6400 -104.2100 180.0000 bottom
C79 10n C_0402 71.4300 -102.5900 180.0000 bottom
C80 100n C_0402 68.8300 -100.9800 180.0000 bottom
C82 1µ C_0603 66.9600 -102.3300 90.0000 bottom
C84 10n C_0402 81.6600 -101.2600 0.0000 bottom
C87 10n C_0402 74.1300 -109.0400 0.0000 bottom
C92 100n C_0402 70.8100 -63.0500 0.0000 bottom
C94 100n C_0402 56.6700 -59.1800 0.0000 bottom
C97 100n C_0402 53.2000 -64.4000 180.0000 bottom
C98 100n C_0402 59.8000 -60.8000 0.0000 bottom
C101 10µ C_0805 52.4300 -59.0700 180.0000 bottom
C102 1µ C_0603 64.5200 -61.7100 90.0000 bottom
C103 4.7µ C_0805 53.7100 -79.9900 180.0000 bottom
C104 470n C_0402 65.4600 -75.9900 0.0000 bottom
C105 470n C_0402 61.9900 -75.9200 90.0000 bottom
C107 100n C_0402 56.2700 -85.6000 90.0000 bottom
C108 4.7µ C_0805 53.7100 -77.9100 180.0000 bottom
C109 470n C_0402 69.5100 -78.0000 0.0000 bottom
C110 470n C_0402 70.2900 -81.4900 270.0000 bottom
C112 47µ C_1206 63.6500 -72.9000 0.0000 bottom
C113 4.7µ C_0805 75.6900 -72.7700 90.0000 bottom
C114 470n C_0402 70.0400 -91.5300 270.0000 bottom
C115 470n C_0402 66.5000 -85.0900 0.0000 bottom
C118 4.7µ C_0805 60.4800 -85.0300 90.0000 bottom
C120 4.7µ C_0805 62.9600 -85.0400 90.0000 bottom
C121 470n C_0402 68.5100 -82.2100 0.0000 bottom
C123 470n C_0402 66.4700 -87.0100 0.0000 bottom
C125 470n C_0402 66.5000 -83.8900 180.0000 bottom
C126 470n C_0402 69.5000 -88.0200 0.0000 bottom
C127 470n C_0402 69.5500 -86.0100 0.0000 bottom
C128 470n C_0402 73.4900 -89.9900 0.0000 bottom
C129 470n C_0402 69.5100 -84.0100 180.0000 bottom
C130 470n C_0402 71.9900 -87.5600 270.0000 bottom
C131 470n C_0402 68.3500 -80.5200 90.0000 bottom
C133 470n C_0402 76.7500 -85.9600 0.0000 bottom
C135 1µ C_0603 81.5000 -81.0000 0.0000 bottom
C136 100n C_0402 80.5200 -75.6700 180.0000 bottom
C138 100n C_0402 80.5100 -76.9900 180.0000 bottom
J2 BMI-S-230-F-R BMI-S-230-F-R 69.8000 -92.2000 270.0000 bottom
R22 10k R_0402 86.9900 -62.9100 0.0000 bottom
R24 14.3k R_0402 73.5100 -107.1400 270.0000 bottom
R29 1 R_0402 68.8700 -103.1100 180.0000 bottom
R31 10k R_0402 70.8100 -61.6800 0.0000 bottom
R32 10k R_0402 67.5300 -60.6900 0.0000 bottom
R33 10k R_0402 70.7000 -64.3500 0.0000 bottom
R35 10k R_0402 68.0200 -64.6800 0.0000 bottom
R36 10k R_0402 68.0200 -63.3800 0.0000 bottom
R37 10k R_0402 68.0200 -62.0800 0.0000 bottom
R43 4.7k R_0402 64.6700 -83.5600 270.0000 bottom
R44 4.7k R_0402 56.4700 -81.2300 270.0000 bottom
R45 4.7k R_0402 66.4200 -82.2100 180.0000 bottom
R47 0R R_0402 64.6500 -80.4900 270.0000 bottom
R49 0R R_0402 65.9400 -80.5000 270.0000 bottom
R50 0R R_0402 67.1100 -80.5400 90.0000 bottom
C1 100p C_0402 48.4900 -131.7700 270.0000 top
C2 100p C_0402 60.5300 -131.7200 90.0000 top
C3 1n C_0402 93.8250 -127.1500 270.0000 top
C4 68p C_0402 96.3250 -125.9500 270.0000 top
C5 1.2n C_0402 97.6250 -125.9500 270.0000 top
C6 20p C_0402 48.5000 -124.0700 270.0000 top
C7 100p C_0402 57.3500 -125.3000 270.0000 top
C8 1µ C_0603 99.0500 -126.2500 270.0000 top
C9 1n C_0402 94.1000 -117.9000 270.0000 top
C10 100p C_0402 50.8000 -118.5200 90.0000 top
C11 100p C_0402 77.7000 -116.3500 315.0000 top
C12 100p C_0402 78.5500 -115.4500 315.0000 top
C13 1n C_0402 72.2200 -116.4700 180.0000 top
C14 10µ C_0805 79.4500 -121.9000 0.0000 top
C15 1n C_0402 102.9000 -122.0000 270.0000 top
C16 100p C_0402 40.8411 -128.9189 225.0000 top
C17 68p C_0402 105.4000 -120.4500 270.0000 top
C18 1.2n C_0402 106.7500 -120.4500 270.0000 top
C19 1µ C_0603 80.3000 -114.2000 315.0000 top
C20 10n C_0402 80.2000 -109.5000 270.0000 top
C21 1µ C_0603 72.1200 -118.2000 180.0000 top
C22 100p C_0402 50.8000 -115.3700 270.0000 top
C23 18p C_0402 70.0500 -110.3000 225.0000 top
C24 18p C_0402 71.0000 -111.1500 225.0000 top
C25 10n C_0402 76.6000 -117.4000 315.0000 top
C26 100p C_0402 48.5000 -112.8200 90.0000 top
C27 100p C_0402 54.7000 -107.1000 180.0000 top
C28 18p C_0402 67.9111 -105.1389 225.0000 top
C29 18p C_0402 68.7611 -105.9889 225.0000 top
C30 10µ C_0805 81.8200 -59.5300 180.0000 top
C31 10µ C_0805 87.1100 -60.1000 270.0000 top
C32 10µ C_0805 92.6000 -74.3300 180.0000 top
C33 1µ C_0603 72.9500 -58.5600 270.0000 top
C34 100n C_0402 92.1600 -60.3000 90.0000 top
C35 100n C_0402 92.5600 -79.2800 0.0000 top
C36 22µ C_0805 74.1100 -63.3200 0.0000 top
C37 22µ C_0805 77.7500 -68.1400 270.0000 top
C38 22µ C_0805 92.2700 -63.6900 180.0000 top
C39 47µ C_1206 85.6300 -78.8800 90.0000 top
C40 22µ C_0805 92.3100 -65.8700 180.0000 top
C41 47µ C_1206 87.9700 -78.8900 90.0000 top
C42 1µ C_0603 93.3100 -87.5800 90.0000 top
C43 1µ C_0603 45.9500 -81.2900 180.0000 top
C44 1µ C_0603 104.8200 -81.7800 180.0000 top
C45 1µ C_0603 106.0000 -98.5300 0.0000 top
C46 1µ C_0603 102.0600 -84.1600 270.0000 top
C47 1µ C_0603 42.9600 -81.2600 0.0000 top
C48 10n C_0402 96.4800 -89.9500 180.0000 top
C49 1µ C_0603 95.9300 -85.0300 180.0000 top
C50 100n C_0402 70.6500 -65.2900 180.0000 top
C52 1µ C_0603 45.7100 -88.7500 0.0000 top
C53 1µ C_0603 106.1900 -89.6700 0.0000 top
C54 100n C_0402 45.6800 -91.5300 0.0000 top
C55 100n C_0402 105.9900 -91.1000 0.0000 top
C56 10n C_0402 45.6900 -92.8300 0.0000 top
C57 10n C_0402 105.9900 -92.4800 0.0000 top
C58 10µ C_0805 106.0500 -106.6300 0.0000 top
C59 10n C_0402 45.7100 -90.2100 0.0000 top
C60 10n C_0402 72.2400 -114.9700 180.0000 top
C61 10µ C_0805 106.1100 -104.4400 0.0000 top
C62 1n C_0402 60.3000 -103.6700 270.0000 top
C63 1n C_0402 68.4000 -97.2100 180.0000 top
C64 1µ C_0603 106.0500 -108.4800 0.0000 top
C65 100n C_0402 91.2000 -107.7200 0.0000 top
C66 100n C_0402 93.8600 -106.9400 270.0000 top
C67 100n C_0402 88.7800 -105.0300 90.0000 top
C68 1µ C_0603 58.9400 -103.8900 270.0000 top
C70 1µ C_0603 62.8500 -103.7800 270.0000 top
C74 1µ C_0603 74.1900 -109.0500 0.0000 top
C77 1µ C_0603 82.1500 -108.7500 270.0000 top
C78 100n C_0402 82.0200 -105.7200 0.0000 top
C81 100n C_0402 82.0100 -104.1800 0.0000 top
C83 1µ C_0603 82.4200 -100.4000 270.0000 top
C85 1n C_0402 68.4500 -102.9500 180.0000 top
C86 1n C_0402 81.3100 -96.6900 0.0000 top
C88 1µ C_0603 71.8100 -96.9700 180.0000 top
C89 1µ C_0603 75.1600 -96.8200 180.0000 top
C90 10n C_0402 81.9700 -102.5700 0.0000 top
C91 100n C_0402 66.3200 -53.2000 0.0000 top
C93 100n C_0402 57.5889 -52.8389 135.0000 top
C95 18p C_0402 67.9300 -60.3600 0.0000 top
C96 100n C_0402 58.4389 -51.9889 135.0000 top
C99 100n C_0402 60.2700 -71.5700 270.0000 top
C100 18p C_0402 71.0700 -58.1200 270.0000 top
C106 100n C_0402 51.4200 -88.3500 270.0000 top
C111 4.7µ C_0805 85.0700 -71.8100 0.0000 top
C116 47µ C_1206 87.9400 -84.2000 270.0000 top
C117 47µ C_1206 85.6400 -84.2000 270.0000 top
C119 4.7µ C_0805 82.5400 -84.3700 180.0000 top
C122 47µ C_1206 84.4900 -89.1600 270.0000 top
C124 4.7µ C_0805 81.9700 -88.9500 270.0000 top
C132 4.7µ C_0805 79.7800 -88.9500 270.0000 top
C134 100n C_0402 98.1700 -69.0100 90.0000 top
C137 100n C_0402 88.7500 -68.8400 90.0000 top
C139 1µ C_0603 108.4500 -120.6500 270.0000 top
C144 20p C_0402 41.9400 -121.4100 270.0000 top
C145 1n C_0402 102.9000 -112.7500 270.0000 top
C146 100p C_0402 44.2400 -115.2000 90.0000 top
C147 100p C_0402 41.9400 -109.6500 90.0000 top
C148 1µ C_0603 72.4500 -113.3500 180.0000 top
C149 100p C_0402 44.2400 -112.1000 270.0000 top
C150 10n C_0402 69.8500 -120.9000 180.0000 top
C151 100p C_0402 53.5500 -101.0500 180.0000 top
C152 18p C_0402 68.2000 -99.9500 180.0000 top
C153 18p C_0402 68.2000 -101.1500 180.0000 top
D1 GREEN LED_0805 75.5000 -50.5000 0.0000 top
D2 GREEN LED_0805 82.5000 -50.5000 0.0000 top
D3 ORANGE LED_0805 89.5000 -50.5000 0.0000 top
D4 CLA4603-085LF CLA4603-085LF 48.4900 -127.9900 90.0000 top
D5 CLA4603-085LF CLA4603-085LF 59.2100 -128.8600 135.0000 top
D6 CLA4603-085LF CLA4603-085LF 50.1500 -109.3800 45.0000 top
D8 CLA4603-085LF CLA4603-085LF 41.9300 -125.4300 90.0000 top
D9 CLA4603-085LF CLA4603-085LF 45.7000 -103.9100 45.0000 top
J1 BMI-S-230-F-R BMI-S-230-F-R 75.0000 -74.5000 0.0000 top
J3 BMI-S-209-F BMI-S-209-F 75.0000 -109.7500 270.0000 top
J4 BMI-S-205-F BMI-S-205-F 51.6500 -115.1500 180.0000 top
J5 BMI-S-205-F BMI-S-205-F 98.2500 -115.0000 0.0000 top
J6 GSB343K33HRCT MICROUSB-GSB343K33HRCTV 58.5000 -46.5000 180.0000 top
L1 43nH C_0402 94.4250 -125.1750 0.0000 top
L2 30nH C_0402 49.0400 -126.0600 0.0000 top
L3 30nH C_0402 58.3489 -127.1311 45.0000 top
L4 1nH C_0402 48.5000 -121.0500 90.0000 top
L5 30nH C_0402 49.0500 -119.0700 0.0000 top
L6 330nH C_0402 77.7000 -113.8000 225.0000 top
L7 330nH C_0402 75.8000 -115.5000 45.0000 top
L8 43nH C_0402 103.4500 -119.9000 0.0000 top
L9 36nH C_0402 49.0500 -114.8200 180.0000 top
L10 30nH C_0402 42.4700 -123.2700 0.0000 top
L11 30nH C_0402 51.4000 -107.3000 135.0000 top
L12 3.3µ XFL4020 81.5200 -68.2900 180.0000 top
L13 2.2µH XFL4020 94.9300 -59.6000 270.0000 top
L14 1.5µH XFL4020 92.4200 -82.0500 180.0000 top
L15 FERRITE C_0805 91.3500 -99.3500 270.0000 top
L16 FERRITE C_0805 51.1500 -47.5300 270.0000 top
L17 FERRITE C_0805 66.2500 -51.3300 0.0000 top
L19 1nH C_0402 41.9400 -117.7600 90.0000 top
L20 30nH C_0402 42.4900 -115.7600 0.0000 top
L21 36nH C_0402 42.4900 -111.4000 180.0000 top
L22 30nH C_0402 47.6300 -102.7500 315.0000 top
P1 73251-1150 SMA-EDGE-73251-1150 46.2500 -143.3500 90.0000 top
P2 73251-1150 SMA-EDGE-73251-1150 59.0000 -143.3500 90.0000 top
P3 73251-1150 SMA-EDGE-73251-1150 90.5000 -143.3500 90.0000 top
P4 73251-1150 SMA-EDGE-73251-1150 103.7500 -143.3500 90.0000 top
P5 JTAG Pin_Header_Straight_2x07_Pitch2.00mm 108.7500 -77.5000 180.0000 top
P6 73251-1150 SMA-EDGE-73251-1150 101.7500 -49.1500 270.0000 top
P7 AUX Pin_Header_Angled_1x06 81.0000 -137.2500 270.0000 top
P8 73251-1150 SMA-EDGE-73251-1150 33.5500 -143.3500 90.0000 top
P9 73251-1150 SMA-EDGE-73251-1150 116.5500 -143.3500 90.0000 top
Q1 2N7002 SOT-23 105.8500 -61.1400 90.0000 top
Q2 2N7002 SOT-23 105.8300 -57.7600 0.0000 top
R1 2.2k R_0402 76.0000 -52.5000 0.0000 top
R2 1k R_0402 82.0000 -52.5000 0.0000 top
R3 1k R_0402 90.0000 -52.5000 0.0000 top
R4 4.7k R_0402 52.7500 -117.0500 270.0000 top
R5 10k R_0402 75.3800 -57.8400 0.0000 top
R6 10k R_0402 77.8000 -61.6000 270.0000 top
R7 45.3k R_0402 78.0000 -65.3500 0.0000 top
R8 10k R_0402 77.9900 -63.9800 180.0000 top
R9 13.7k R_0402 89.1000 -62.9100 180.0000 top
R10 10k R_0402 86.9900 -62.9300 180.0000 top
R11 3.16k R_0402 90.2000 -77.7000 90.0000 top
R12 10k R_0402 90.1800 -75.8000 90.0000 top
R13 10k R_0402 109.3400 -98.0400 90.0000 top
R14 10k R_0402 69.8100 -66.9800 270.0000 top
R15 4.7k R_0402 69.8000 -68.9400 270.0000 top
R16 10k R_0402 43.5500 -89.6100 90.0000 top
R17 11.5k R_0402 42.2500 -89.6100 270.0000 top
R18 10k R_0402 103.8600 -89.8700 90.0000 top
R19 11.5k R_0402 102.5400 -89.8600 270.0000 top
R20 10k R_0402 108.8100 -101.9300 90.0000 top
R21 10k R_0402 88.5400 -75.4400 270.0000 top
R23 10k R_0402 79.2100 -59.3800 270.0000 top
R25 1k R_0402 93.8700 -104.6000 90.0000 top
R26 82 R_0402 57.8000 -123.5000 0.0000 top
R27 100 R_0402 57.3500 -121.9000 270.0000 top
R28 10k R_0402 83.8400 -82.1100 90.0000 top
R30 1 R_0402 82.0700 -98.1600 0.0000 top
R34 1.6k R_0402 60.9000 -57.1500 0.0000 top
R38 10k R_0402 51.3000 -90.9100 270.0000 top
R39 4.7k R_0402 53.0400 -76.6500 0.0000 top
R40 4.7k R_0402 55.6400 -76.6300 0.0000 top
R41 22 R_0402 53.9300 -87.7100 180.0000 top
R42 4.7k R_0402 56.1100 -87.6500 180.0000 top
R46 75 R_0402 57.8000 -120.3000 0.0000 top
R48 75 R_0402 56.5300 -107.5500 90.0000 top
R51 120 R_0402 58.1500 -107.1000 180.0000 top
R52 47 R_0402 102.2000 -61.1400 0.0000 top
R53 10k R_0402 79.0000 -73.5000 270.0000 top
R54 10k R_0402 81.1500 -73.4800 270.0000 top
R55 10k R_0402 103.5100 -64.0700 180.0000 top
R56 1k R_0402 96.7400 -69.1800 270.0000 top
R57 1k R_0402 95.3400 -69.1900 90.0000 top
R58 1k R_0402 95.2900 -71.2900 270.0000 top
R59 1k R_0402 93.8700 -69.2100 270.0000 top
R60 45.3k R_0402 93.8800 -71.2900 270.0000 top
R61 2.2k R_0402 73.8500 -133.7200 180.0000 top
R62 2.2k R_0402 71.1800 -133.7200 180.0000 top
R63 82 R_0402 59.7500 -107.5500 90.0000 top
R67 4.7k R_0402 45.4900 -113.6500 270.0000 top
R68 75 R_0402 55.7300 -101.5000 90.0000 top
R69 120 R_0402 57.3200 -101.0300 180.0000 top
R70 82 R_0402 58.9100 -101.4800 90.0000 top
SWRST1 PTS840 GKP SMTR LFS PTS840G 38.4500 -72.6500 270.0000 top
T1 TCM1-63AX+ TCM1-63AX+ 89.7900 -125.1375 180.0000 top
T2 1720BL15B0050 1720BL15B0050 77.9800 -109.5700 270.0000 top
T3 TCM1-63AX+ TCM1-63AX+ 58.6500 -116.5000 180.0000 top
T4 1720BL15A0100 1720BL15B0050 61.7000 -106.4400 180.0000 top
T5 1720BL15B0050 1720BL15B0050 78.0000 -96.6000 90.0000 top
T7 1720BL15A0100 1720BL15B0050 61.0300 -100.3800 180.0000 top
U1 ADL5611 SOT89-3_Housing 95.9000 -122.2000 270.0000 top
U2 SKY67159-396LF DFN-8-1EP_2x2mm_Pitch0.5mm 48.7500 -117.0700 90.0000 top
U3 TPS2069C-DBV SOT-23-5 75.4000 -60.4000 90.0000 top
U4 LM2832XMY MSOP-8-1EP_3x3mm_Pitch0.65mm 81.2300 -63.4000 270.0000 top
U5 TPS564208DDC SOT-23-6 89.7100 -60.1500 270.0000 top
U6 TPS564208DDC SOT-23-6 92.6500 -77.0000 180.0000 top
U7 LD3985M30R SOT-23-5 96.0000 -87.5000 0.0000 top
U8 TPS2069C-DBV SOT-23-5 106.1300 -101.2500 90.0000 top
U9 MIC47100YMME MSOP-8-1EP_3x3mm_Pitch0.65mm 44.3500 -85.1000 270.0000 top
U10 MIC47100YMME MSOP-8-1EP_3x3mm_Pitch0.65mm 104.7900 -85.4500 270.0000 top
U11 LM3880MF-1AA SOT-23-6 72.5000 -67.5000 0.0000 top
U12 AD9361BBCZ CSP_BGA_144_pitch0.8mm 75.5000 -103.0000 0.0000 top
U13 TXEAACSANF-40.000000 VCTCXO_TX_3.2x2.5mm 91.6200 -105.1000 90.0000 top
U14 FT601Q QFN_76_pitch0.4mm 59.8500 -64.0900 180.0000 top
U15 KC3225A50.0000C3GE00 VCTCXO_TX_3.2x2.5mm 53.9300 -90.2300 0.0000 top
U16 N25Q256A13EF840E VDFPN8 54.4000 -82.1000 270.0000 top
U17 XC7A50T-2FTG256I BGA-256 67.5000 -83.5000 180.0000 top
U18 IS66WVH8M8ALL-166B1LI FBGA24_pitch1mm 80.0000 -79.0000 0.0000 top
U19 SN74LVC2G17 SOT-23-6 91.3400 -69.7600 180.0000 top
U20 ADL5611 SOT89-3_Housing 104.7500 -116.5500 270.0000 top
U21 SKY67159-396LF DFN-8-1EP_2x2mm_Pitch0.5mm 42.1900 -113.5500 90.0000 top
X1 ABM8-30.000MHZ-B2 XTAL_ABM8_3.2x2.5mm 68.4700 -58.1000 0.0000 top
## End