RFToolSDR/hardware/rftool/rftool-cache.lib

1329 lines
40 KiB
Plaintext
Raw Normal View History

2016-12-21 01:51:11 +08:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +1V0
#
DEF +1V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V0" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V8
#
DEF +1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 1720BL15B0050
#
DEF 1720BL15B0050 T 0 40 Y Y 1 F N
F0 "T" -500 -350 60 H V L CNN
F1 "1720BL15B0050" 0 350 60 H V C CNN
F2 "" -100 -900 60 H I C CNN
F3 "" -100 -900 60 H I C CNN
DRAW
S -500 300 500 -300 0 1 0 f
X IN 1 700 0 200 L 50 50 1 1 P
X DC 2 700 200 200 L 50 50 1 1 P
X OUT1 3 -700 200 200 R 50 50 1 1 P
X OUT2 4 -700 -200 200 R 50 50 1 1 P
X GND 5 -700 0 200 R 50 50 1 1 P
X NC 6 700 -200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AD9361
#
DEF AD9361 U 0 40 Y Y 2 L N
F0 "U" 0 50 60 H V C CNN
F1 "AD9361" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -1200 3050 1200 -3050 1 1 0 f
X RX2A- A1 -1400 -250 200 R 50 50 1 1 I
X RX2C- C1 -1400 -850 200 R 50 50 1 1 I
X RX2C+ D1 -1400 -750 200 R 50 50 1 1 I
X RX2B+ E1 -1400 -450 200 R 50 50 1 1 I
X RX2B- F1 -1400 -550 200 R 50 50 1 1 I
X RX_EXT_LO_IN G1 -1400 -1150 200 R 50 50 1 1 I
X RX1B+ H1 -1400 450 200 R 50 50 1 1 I
X RX1B- J1 -1400 350 200 R 50 50 1 1 I
X RX1C+ K1 -1400 150 200 R 50 50 1 1 I
X RX1C- L1 -1400 50 200 R 50 50 1 1 I
X RX1A+ M1 -1400 750 200 R 50 50 1 1 I
X RX2A+ A2 -1400 -150 200 R 50 50 1 1 I
X RX1A- M2 -1400 650 200 R 50 50 1 1 I
X AUXDAC1 B3 -1400 -1850 200 R 50 50 1 1 O
X AUXDAC2 C3 -1400 -1950 200 R 50 50 1 1 O
X GPO_3 B4 -1400 -2450 200 R 50 50 1 1 O
X TEST/ENABLE C4 1400 -750 200 L 50 50 1 1 I
X CTRL_OUT0 D4 1400 -2250 200 L 50 50 1 1 O
X CTRL_OUT1 E4 1400 -2350 200 L 50 50 1 1 O
X CTRL_OUT6 F4 1400 -2850 200 L 50 50 1 1 O
X CTRL_OUT7 G4 1400 -2950 200 L 50 50 1 1 O
X TX~RX H4 1400 -1050 200 L 50 50 1 1 O
X SPI_MOSI J4 1400 -1550 200 L 50 50 1 1 I
X RBIAS L4 -1400 -2950 200 R 50 50 1 1 B
X TXMON2 A5 -1400 1650 200 R 50 50 1 1 I
X GPO_2 B5 -1400 -2350 200 R 50 50 1 1 O
X CTRL_IN0 C5 1400 -1850 200 L 50 50 1 1 I
X CTRL_IN3 D5 1400 -2150 200 L 50 50 1 1 I
X CTRL_OUT2 E5 1400 -2450 200 L 50 50 1 1 O
X CTRL_OUT5 F5 1400 -2750 200 L 50 50 1 1 O
X EN_AGC G5 1400 -1150 200 L 50 50 1 1 I
X SYNC_IN H5 1400 -850 200 L 50 50 1 1 I
X SPI_CLK J5 1400 -1450 200 L 50 50 1 1 I
X ~RESET K5 1400 -550 200 L 50 50 1 1 I
X AUXADC L5 -1400 -1750 200 R 50 50 1 1 I
X TXMON1 M5 -1400 1750 200 R 50 50 1 1 I
X GPO_1 B6 -1400 -2250 200 R 50 50 1 1 O
X CTRL_IN1 C6 1400 -1950 200 L 50 50 1 1 I
X CTRL_IN2 D6 1400 -2050 200 L 50 50 1 1 I
X CTRL_OUT3 E6 1400 -2550 200 L 50 50 1 1 O
X CTRL_OUT4 F6 1400 -2650 200 L 50 50 1 1 O
X ENABLE G6 1400 -650 200 L 50 50 1 1 I
X CLK_OUT J6 1400 -950 200 L 50 50 1 1 O
X SPI_~EN K6 1400 -1350 200 L 50 50 1 1 I
X SPI_MISO L6 1400 -1650 200 L 50 50 1 1 O
X TX2A- A7 -1400 2250 200 R 50 50 1 1 O
X GPO_0 B7 -1400 -2150 200 R 50 50 1 1 O
X P0_D9/TX_D4+ D7 1400 2050 200 L 50 50 1 1 B
X P0_D11/TX_D5+ E7 1400 1850 200 L 50 50 1 1 B
X RX_FRAME- G7 1400 250 200 L 50 50 1 1 O
X P1_D10/RX_D5- J7 1400 450 200 L 50 50 1 1 B
X P1_D8/RX_D4- K7 1400 650 200 L 50 50 1 1 B
X TX1A+ M7 -1400 2950 200 R 50 50 1 1 O
X TX2A+ A8 -1400 2350 200 R 50 50 1 1 O
X P0_D7/TX_D3+ D8 1400 2250 200 L 50 50 1 1 B
X P0_D8/TX_D4- E8 1400 2150 200 L 50 50 1 1 B
X P0_D10/TX_D5- F8 1400 1950 200 L 50 50 1 1 B
X RX_FRAME+ G8 1400 150 200 L 50 50 1 1 O
X P1_D11/RX_D5+ H8 1400 350 200 L 50 50 1 1 B
X P1_D9/RX_D4+ J8 1400 550 200 L 50 50 1 1 B
X P1_D6/RX_D3- K8 1400 850 200 L 50 50 1 1 B
X TX1A- M8 -1400 2850 200 R 50 50 1 1 O
X TX2B- A9 -1400 1950 200 R 50 50 1 1 O
X P0_D5/TX_D2+ D9 1400 2450 200 L 50 50 1 1 B
X P0_D6/TX_D3- E9 1400 2350 200 L 50 50 1 1 B
X TX_FRAME+ G9 1400 1650 200 L 50 50 1 1 I
X TX_FRAME- H9 1400 1750 200 L 50 50 1 1 I
X P1_D7/RX_D3+ J9 1400 750 200 L 50 50 1 1 B
X P1_D4/RX_D2- K9 1400 1050 200 L 50 50 1 1 B
X TX1B+ M9 -1400 2650 200 R 50 50 1 1 O
X TX2B+ A10 -1400 2050 200 R 50 50 1 1 O
X P0_D3/TX_D1+ D10 1400 2650 200 L 50 50 1 1 B
X P0_D4/TX_D2- E10 1400 2550 200 L 50 50 1 1 B
X FB_CLK+ F10 1400 -250 200 L 50 50 1 1 I
X FB_CLK- G10 1400 -350 200 L 50 50 1 1 I
X P1_D5/RX_D2+ J10 1400 950 200 L 50 50 1 1 B
X P1_D2/RX_D1- K10 1400 1250 200 L 50 50 1 1 B
X TX1B- M10 -1400 2550 200 R 50 50 1 1 O
X P0_D1/TX_D0+ D11 1400 2850 200 L 50 50 1 1 B
X P0_D2/TX_D1- E11 1400 2750 200 L 50 50 1 1 B
X DATA_CLK+ G11 1400 -150 200 L 50 50 1 1 O
X DATA_CLK- H11 1400 -50 200 L 50 50 1 1 O
X P1_D3/RX_D1+ J11 1400 1150 200 L 50 50 1 1 B
X P1_D0/RX_D0- K11 1400 1450 200 L 50 50 1 1 B
X XTALP M11 -1400 -2650 200 R 50 50 1 1 B
X TX_EXT_LO_IN A12 -1400 1450 200 R 50 50 1 1 I
X P0_D0/TX_D0- E12 1400 2950 200 L 50 50 1 1 B
X P1_D1/RX_D0+ J12 1400 1350 200 L 50 50 1 1 B
X XTALN M12 -1400 -2750 200 R 50 50 1 1 B
S -1200 2400 1200 -2400 2 1 0 f
X VssA B1 1400 1500 200 L 50 50 2 1 W
X VssA B2 1400 1400 200 L 50 50 2 1 W
X VssA C2 1400 1100 200 L 50 50 2 1 W
X VddA1P3_RX_RF D2 -1400 1000 200 R 50 50 2 1 W
X VddA1P3_RX_LO E2 -1400 900 200 R 50 50 2 1 W
X VddA1P3_RX_VCO_LDO F2 -1400 800 200 R 50 50 2 1 W
X RX_VCO_LDO_OUT G2 -1400 0 200 R 50 50 2 1 w
X VssA H2 1400 0 200 L 50 50 2 1 W
X VssA J2 1400 -300 200 L 50 50 2 1 W
X VssA K2 1400 -400 200 L 50 50 2 1 W
X VssA L2 1400 -500 200 L 50 50 2 1 W
X NC A3 1400 2300 200 L 50 50 2 1 N
X VddA1P3_RX_TX D3 -1400 2300 200 R 50 50 2 1 W
X VddA1P3_TX_LO_BUFFER E3 -1400 1400 200 R 50 50 2 1 W
X VssA F3 1400 100 200 L 50 50 2 1 W
X VddA1P1_RX_VCO G3 -1400 -200 200 R 50 50 2 1 W
X VssA H3 1400 -100 200 L 50 50 2 1 W
X VddA1P3_RX_SYNTH J3 -1400 700 200 R 50 50 2 1 W
X VddA1P3_TX_SYNTH K3 -1400 1300 200 R 50 50 2 1 W
X VssA L3 1400 -600 200 L 50 50 2 1 W
X NC M3 1400 2200 200 L 50 50 2 1 N
X VssA A4 1400 1800 200 L 50 50 2 1 W
X VddA1P3_BB K4 -1400 400 200 R 50 50 2 1 W
X VssA M4 1400 -1300 200 L 50 50 2 1 W
X VssA A6 1400 1600 200 L 50 50 2 1 W
X VssA H6 1400 -200 200 L 50 50 2 1 W
X VssA M6 1400 -1400 200 L 50 50 2 1 W
X VssA C7 1400 1000 200 L 50 50 2 1 W
X VssD F7 1400 -1700 200 L 50 50 2 1 W
X VssD H7 1400 -2100 200 L 50 50 2 1 W
X VssA L7 1400 -700 200 L 50 50 2 1 W
X Vdd_GPO B8 -1400 -1500 200 R 50 50 2 1 W
X VssA C8 1400 900 200 L 50 50 2 1 W
X VssA L8 1400 -800 200 L 50 50 2 1 W
X VddA1P3_TX_LO B9 -1400 1600 200 R 50 50 2 1 W
X VssA C9 1400 800 200 L 50 50 2 1 W
X VssD F9 1400 -1800 200 L 50 50 2 1 W
X VssA L9 1400 -900 200 L 50 50 2 1 W
X VddA1P3_TX_VCO_LDO B10 -1400 1500 200 R 50 50 2 1 W
X VssA C10 1400 700 200 L 50 50 2 1 W
X VssD H10 1400 -2200 200 L 50 50 2 1 W
X VssA L10 1400 -1000 200 L 50 50 2 1 W
X VddA1P1_TX_VCO A11 -1400 -700 200 R 50 50 2 1 W
X TX_VCO_LDO_OUT B11 -1400 -500 200 R 50 50 2 1 w
X VssA C11 1400 600 200 L 50 50 2 1 W
X VssD F11 1400 -1900 200 L 50 50 2 1 W
X VssA L11 1400 -1100 200 L 50 50 2 1 W
X VssA B12 1400 1300 200 L 50 50 2 1 W
X VssA C12 1400 500 200 L 50 50 2 1 W
X VssD D12 1400 -1600 200 L 50 50 2 1 W
X VddD1P3_DIG F12 -1400 -1800 200 R 50 50 2 1 W
X VssD G12 1400 -2000 200 L 50 50 2 1 W
X Vdd_INTERFACE H12 -1400 -1200 200 R 50 50 2 1 W
X VssD K12 1400 -2300 200 L 50 50 2 1 W
X VssA L12 1400 -1200 200 L 50 50 2 1 W
ENDDRAW
ENDDEF
#
# ADL5611
#
DEF ADL5611 U 0 40 Y N 1 F N
F0 "U" 50 -175 47 H V L CNN
F1 "ADL5611" 50 -100 47 H V L CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
T 0 -25 0 39 0 0 0 +22dB Normal 0 C C
P 5 0 0 0 -150 0 -150 150 150 0 -150 -150 -150 0 f
X RFIN 1 -350 0 200 R 50 50 1 1 I
X GND 2 0 -250 173 U 50 50 1 1 W
X RFOUT 3 350 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# ARTIX7-FTG256
#
DEF ARTIX7-FTG256 U 0 40 Y Y 6 L N
F0 "U" 0 50 60 H V C CNN
F1 "ARTIX7-FTG256" 0 -50 60 H V C CNN
F2 "" 0 50 47 H I C CNN
F3 "" 0 50 47 H I C CNN
DRAW
T 0 0 2700 47 0 1 1 CONFIG Normal 0 C C
S -800 2800 800 -150 1 1 0 f
X VccO_0 L6 -1000 2600 200 R 50 50 1 1 W
X CFGBVS E7 -1000 600 200 R 50 50 1 1 I
X GNDADC G7 -1000 1600 200 R 50 50 1 1 W
X VrefN H7 -1000 2100 200 R 50 50 1 1 I
X VN J7 -1000 1900 200 R 50 50 1 1 I
X DXN K7 -1000 1700 200 R 50 50 1 1 P
X TCK L7 -1000 1400 200 R 50 50 1 1 I
X TMS M7 -1000 1100 200 R 50 50 1 1 I
X TDI N7 -1000 1300 200 R 50 50 1 1 I
X CCLK E8 -1000 500 200 R 50 50 1 1 I
X VccBATT F8 -1000 2400 200 R 50 50 1 1 W
X VccADC G8 -1000 2300 200 R 50 50 1 1 W
X VP H8 -1000 2000 200 R 50 50 1 1 I
X VrefP J8 -1000 2200 200 R 50 50 1 1 I
X DXP K8 -1000 1800 200 R 50 50 1 1 P
X TDO N8 -1000 1200 200 R 50 50 1 1 O
X ~PROGRAM L9 -1000 400 200 R 50 50 1 1 I
X M0 M9 -1000 900 200 R 50 50 1 1 I
X ~DONE H10 -1000 200 200 R 50 50 1 1 C
X ~INIT K10 -1000 300 200 R 50 50 1 1 C
X M1 M10 -1000 800 200 R 50 50 1 1 I
X M2 M11 -1000 700 200 R 50 50 1 1 I
T 0 0 5900 47 0 2 1 IO~BANK~14 Normal 0 C C
S -800 6000 800 -150 2 1 0 f
X IO_L23P_T3_A03_D19_14 R5 -1000 600 200 R 50 50 2 1 B
X IO_L23N_T3_A02_D18_14 T5 -1000 500 200 R 50 50 2 1 B
X IO_L19P_T3_A10_D26_14 M6 -1000 1400 200 R 50 50 2 1 B
X IO_L19N_T3_A09_D25_VREF_14 N6 -1000 1300 200 R 50 50 2 1 B
X IO_25_14 P6 -1000 200 200 R 50 50 2 1 B
X IO_L24P_T3_A01_D17_14 R6 -1000 400 200 R 50 50 2 1 B
X VccO_14 P7 -1000 5500 200 R 50 50 2 1 W
X IO_L24N_T3_A00_D16_14 R7 -1000 300 200 R 50 50 2 1 B
X IO_L21P_T3_DQS_14 T7 -1000 1000 200 R 50 50 2 1 B
X IO_L20P_T3_A08_D24_14 P8 -1000 1200 200 R 50 50 2 1 B
X IO_L20N_T3_A07_D23_14 R8 -1000 1100 200 R 50 50 2 1 B
X IO_L21N_T3_DQS_A06_D22_14 T8 -1000 900 200 R 50 50 2 1 B
X IO_L18P_T2_A12_D28_14 N9 -1000 1600 200 R 50 50 2 1 B
X IO_L18N_T2_A11_D27_14 P9 -1000 1500 200 R 50 50 2 1 B
X IO_L22P_T3_A05_D21_14 T9 -1000 800 200 R 50 50 2 1 B
X VccO_14 N10 -1000 5600 200 R 50 50 2 1 W
X IO_L14P_T2_SRCC_14 P10 -1000 2400 200 R 50 50 2 1 B
X IO_L17P_T2_A14_D30_14 R10 -1000 1800 200 R 50 50 2 1 B
X IO_L22N_T3_A04_D20_14 T10 -1000 700 200 R 50 50 2 1 B
X IO_L13P_T2_MRCC_14 N11 -1000 2600 200 R 50 50 2 1 B
X IO_L14N_T2_SRCC_14 P11 -1000 2300 200 R 50 50 2 1 B
X IO_L17N_T2_A13_D29_14 R11 -1000 1700 200 R 50 50 2 1 B
X VccO_14 T11 -1000 5300 200 R 50 50 2 1 W
X IO_0_14 K12 -1000 5100 200 R 50 50 2 1 B
X IO_L6P_T0_~FCS~_14 L12 -1000 4000 200 R 50 50 2 1 B
X IO_L6N_T0_D08_VREF_14 M12 -1000 3900 200 R 50 50 2 1 B
X IO_L13N_T2_MRCC_14 N12 -1000 2500 200 R 50 50 2 1 B
X IO_L15P_T2_DQS_RD~WR~_14 R12 -1000 2200 200 R 50 50 2 1 B
X IO_L15N_T2_DQS_DOUT_~CSO~_14 T12 -1000 2100 200 R 50 50 2 1 B
X IO_L1P_T0_D00_MOSI_14 J13 -1000 5000 200 R 50 50 2 1 B
X IO_L5P_T0_D06_14 K13 -1000 4200 200 R 50 50 2 1 B
X IO_L5N_T0_D07_14 L13 -1000 4100 200 R 50 50 2 1 B
X VccO_14 M13 -1000 5700 200 R 50 50 2 1 W
X IO_L11P_T1_SRCC_14 N13 -1000 3000 200 R 50 50 2 1 B
X IO_L11N_T1_SRCC_14 P13 -1000 2900 200 R 50 50 2 1 B
X IO_L16P_T2_~CSI~_14 R13 -1000 2000 200 R 50 50 2 1 B
X IO_L16N_T2_A15_D31_14 T13 -1000 1900 200 R 50 50 2 1 B
X IO_L1N_T0_D01_DIN_14 J14 -1000 4900 200 R 50 50 2 1 B
X IO_L4P_T0_D04_14 L14 -1000 4400 200 R 50 50 2 1 B
X IO_L4N_T0_D05_14 M14 -1000 4300 200 R 50 50 2 1 B
X IO_L12P_T1_MRCC_14 N14 -1000 2800 200 R 50 50 2 1 B
X IO_L12N_T1_MRCC_14 P14 -1000 2700 200 R 50 50 2 1 B
X VccO_14 R14 -1000 5400 200 R 50 50 2 1 W
X IO_L10P_T1_D14_14 T14 -1000 3200 200 R 50 50 2 1 B
X IO_L2P_T0_D02_14 K15 -1000 4800 200 R 50 50 2 1 B
X IO_L3P_T0_DQS_~PUDC~_14 L15 -1000 4600 200 R 50 50 2 1 B
X IO_L3N_T0_DQS_EMCCLK_14 M15 -1000 4500 200 R 50 50 2 1 B
X IO_L8P_T1_D11_14 P15 -1000 3600 200 R 50 50 2 1 B
X IO_L9P_T1_DQS_14 R15 -1000 3400 200 R 50 50 2 1 B
X IO_L10N_T1_D15_14 T15 -1000 3100 200 R 50 50 2 1 B
X IO_L2N_T0_D03_14 K16 -1000 4700 200 R 50 50 2 1 B
X VccO_14 L16 -1000 5800 200 R 50 50 2 1 W
X IO_L7P_T1_D09_14 M16 -1000 3800 200 R 50 50 2 1 B
X IO_L7N_T1_D10_14 N16 -1000 3700 200 R 50 50 2 1 B
X IO_L8N_T1_D12_14 P16 -1000 3500 200 R 50 50 2 1 B
X IO_L9N_T1_DQS_D13_14 R16 -1000 3300 200 R 50 50 2 1 B
T 0 0 5900 47 0 3 1 IO~BANK~15 Normal 0 C C
S -800 6000 800 -150 3 1 0 f
X IO_L2P_T0_AD8P_15 A8 -1000 4800 200 R 50 50 3 1 B
X IO_L1P_T0_AD0P_15 C8 -1000 5000 200 R 50 50 3 1 B
X IO_L6P_T0_15 D8 -1000 4000 200 R 50 50 3 1 B
X IO_L2N_T0_AD8N_15 A9 -1000 4700 200 R 50 50 3 1 B
X IO_L3P_T0_DQS_AD1P_15 B9 -1000 4600 200 R 50 50 3 1 B
X IO_L1N_T0_AD0N_15 C9 -1000 4900 200 R 50 50 3 1 B
X IO_L6N_T0_VREF_15 D9 -1000 3900 200 R 50 50 3 1 B
X IO_L3N_T0_DQS_AD1N_15 A10 -1000 4500 200 R 50 50 3 1 B
X IO_L4P_T0_15 B10 -1000 4400 200 R 50 50 3 1 B
X VccO_15 C10 -1000 5600 200 R 50 50 3 1 W
X IO_0_15 D10 -1000 5100 200 R 50 50 3 1 B
X IO_L4N_T0_15 B11 -1000 4300 200 R 50 50 3 1 B
X IO_L11P_T1_SRCC_15 C11 -1000 3000 200 R 50 50 3 1 B
X IO_L14N_T2_SRCC_15 D11 -1000 2300 200 R 50 50 3 1 B
X IO_L14P_T2_SRCC_15 E11 -1000 2400 200 R 50 50 3 1 B
X IO_25_15 G11 -1000 200 200 R 50 50 3 1 B
X IO_L19P_T3_A22_15 H11 -1000 1400 200 R 50 50 3 1 B
X IO_L5N_T0_AD9N_15 A12 -1000 4100 200 R 50 50 3 1 B
X IO_L5P_T0_AD8P_15 B12 -1000 4200 200 R 50 50 3 1 B
X IO_L11N_T1_SRCC_15 C12 -1000 2900 200 R 50 50 3 1 B
X IO_L13P_T2_MRCC_15 E12 -1000 2600 200 R 50 50 3 1 B
X IO_L16P_T2_A28_15 F12 -1000 2000 200 R 50 50 3 1 B
X IO_L19N_T3_A21_VREF_15 G12 -1000 1300 200 R 50 50 3 1 B
X IO_L20P_T3_A20_15 H12 -1000 1200 200 R 50 50 3 1 B
X VccO_15 J12 -1000 5300 200 R 50 50 3 1 W
X IO_L7P_T1_AD2P_15 A13 -1000 3800 200 R 50 50 3 1 B
X VccO_15 B13 -1000 5700 200 R 50 50 3 1 W
X IO_L12N_T1_MRCC_15 C13 -1000 2700 200 R 50 50 3 1 B
X IO_L12P_T1_MRCC_15 D13 -1000 2800 200 R 50 50 3 1 B
X IO_L13N_T2_MRCC_15 E13 -1000 2500 200 R 50 50 3 1 B
X IO_L16N_T2_A27_15 F13 -1000 1900 200 R 50 50 3 1 B
X IO_L20N_T3_A19_15 H13 -1000 1100 200 R 50 50 3 1 B
X IO_L7N_T1_AD2N_15 A14 -1000 3700 200 R 50 50 3 1 B
X IO_L8N_T1_AD10N_15 B14 -1000 3500 200 R 50 50 3 1 B
X IO_L8P_T1_AD10P_15 C14 -1000 3600 200 R 50 50 3 1 B
X IO_L15P_T2_DQS_15 D14 -1000 2200 200 R 50 50 3 1 B
X VccO_15 E14 -1000 5500 200 R 50 50 3 1 W
X IO_L21N_T3_DQS_A18_15 F14 -1000 900 200 R 50 50 3 1 B
X IO_L21P_T3_DQS_15 G14 -1000 1000 200 R 50 50 3 1 B
X IO_L24P_T3_RS1_15 H14 -1000 400 200 R 50 50 3 1 B
X IO_L9N_T1_DQS_AD3N_15 A15 -1000 3300 200 R 50 50 3 1 B
X IO_L9P_T1_DQS_AD3P_15 B15 -1000 3400 200 R 50 50 3 1 B
X IO_L15N_DQS_~ADV~_15 D15 -1000 2100 200 R 50 50 3 1 B
X IO_L18N_T2_A23_15 E15 -1000 1500 200 R 50 50 3 1 B
X IO_L18P_T2_A24_15 F15 -1000 1600 200 R 50 50 3 1 B
X IO_L24N_T3_RS0_15 G15 -1000 300 200 R 50 50 3 1 B
X VccO_15 H15 -1000 5400 200 R 50 50 3 1 W
X IO_L23P_T3_F~OE~_15 J15 -1000 600 200 R 50 50 3 1 B
X VccO_15 A16 -1000 5800 200 R 50 50 3 1 W
X IO_L10N_T1_AD11N_15 B16 -1000 3100 200 R 50 50 3 1 B
X IO_L10P_T1_AD11P_15 C16 -1000 3200 200 R 50 50 3 1 B
X IO_L17N_T2_A25_15 D16 -1000 1700 200 R 50 50 3 1 B
X IO_L17P_T2_A26_15 E16 -1000 1800 200 R 50 50 3 1 B
X IO_L22N_T3_A16_15 G16 -1000 700 200 R 50 50 3 1 B
X IO_L22P_T3_A17_15 H16 -1000 800 200 R 50 50 3 1 B
X IO_L23N_T3_F~WE~_15 J16 -1000 500 200 R 50 50 3 1 B
T 0 0 2600 47 0 4 1 IO~BANK~34 Normal 0 C C
S -800 2700 800 -150 4 1 0 f
X IO_L2N_T0_34 M1 -1000 1700 200 R 50 50 4 1 B
X IO_L4P_T0_34 N1 -1000 1400 200 R 50 50 4 1 B
X IO_L4N_T0_34 P1 -1000 1300 200 R 50 50 4 1 B
X IO_L7N_T1_34 R1 -1000 700 200 R 50 50 4 1 B
X VccO_34 T1 -1000 2300 200 R 50 50 4 1 W
X IO_L2P_T0_34 M2 -1000 1800 200 R 50 50 4 1 B
X IO_L3N_T0_DQS_34 N2 -1000 1500 200 R 50 50 4 1 B
X IO_L7P_T1_34 R2 -1000 800 200 R 50 50 4 1 B
X IO_L8N_T1_34 T2 -1000 500 200 R 50 50 4 1 B
X VccO_34 M3 -1000 2500 200 R 50 50 4 1 W
X IO_L3P_T0_DQS_34 N3 -1000 1600 200 R 50 50 4 1 B
X IO_L5N_T0_34 P3 -1000 1100 200 R 50 50 4 1 B
X IO_L8P_T1_34 R3 -1000 600 200 R 50 50 4 1 B
X IO_L9N_T1_DQS_34 T3 -1000 300 200 R 50 50 4 1 B
X IO_L1P_T0_34 L4 -1000 2000 200 R 50 50 4 1 B
X IO_L1N_T0_34 M4 -1000 1900 200 R 50 50 4 1 B
X IO_L6N_T0_VREF_34 N4 -1000 900 200 R 50 50 4 1 B
X IO_L5P_T0_34 P4 -1000 1200 200 R 50 50 4 1 B
X VccO_34 R4 -1000 2400 200 R 50 50 4 1 W
X IO_L9P_T1_DQS_34 T4 -1000 400 200 R 50 50 4 1 B
X IO_0_34 L5 -1000 2100 200 R 50 50 4 1 B
X IO_L6P_T0_34 M5 -1000 1000 200 R 50 50 4 1 B
X IO_L10P_T1_34 P5 -1000 200 200 R 50 50 4 1 B
T 0 0 5900 47 0 5 1 IO~BANK~35 Normal 0 C C
S -800 6000 800 -150 5 1 0 f
X IO_L9N_T1_DQS_AD7N_35 B1 -1000 3300 200 R 50 50 5 1 B
X IO_L9P_T1_DQS_AD7P_35 C1 -1000 3400 200 R 50 50 5 1 B
X IO_L10N_T1_AD15N_35 D1 -1000 3100 200 R 50 50 5 1 B
X IO_L15N_T2_DQS_35 E1 -1000 2100 200 R 50 50 5 1 B
X VccO_35 F1 -1000 5400 200 R 50 50 5 1 W
X IO_L17N_T2_35 G1 -1000 1700 200 R 50 50 5 1 B
X IO_L20N_T3_35 H1 -1000 1100 200 R 50 50 5 1 B
X IO_L22N_T3_35 J1 -1000 700 200 R 50 50 5 1 B
X IO_L22P_T3_35 K1 -1000 800 200 R 50 50 5 1 B
X IO_L8N_T1_AD14N_35 A2 -1000 3500 200 R 50 50 5 1 B
X IO_L8P_T1_AD14P_35 B2 -1000 3600 200 R 50 50 5 1 B
X IO_L7N_T1_AD6N_35 C2 -1000 3700 200 R 50 50 5 1 B
X IO_L10P_T1_AD15P_35 E2 -1000 3200 200 R 50 50 5 1 B
X IO_L15P_T2_DQS_35 F2 -1000 2200 200 R 50 50 5 1 B
X IO_L17P_T2_35 G2 -1000 1800 200 R 50 50 5 1 B
X IO_L20P_T3_35 H2 -1000 1200 200 R 50 50 5 1 B
X VccO_35 J2 -1000 5300 200 R 50 50 5 1 W
X IO_L24N_T3_35 K2 -1000 300 200 R 50 50 5 1 B
X IO_L23N_T3_35 L2 -1000 500 200 R 50 50 5 1 B
X IO_L4N_T0_35 A3 -1000 4300 200 R 50 50 5 1 B
X VccO_35 B3 -1000 5700 200 R 50 50 5 1 W
X IO_L7P_T1_AD6P_35 C3 -1000 3800 200 R 50 50 5 1 B
X IO_L11N_T1_SRCC_35 D3 -1000 2900 200 R 50 50 5 1 B
