Hardware Rev 1.0

This commit is contained in:
David Shah 2016-12-20 17:51:11 +00:00
parent 2c85b1ea83
commit 05f8b50536
62 changed files with 317904 additions and 0 deletions

16
README.md Normal file
View File

@ -0,0 +1,16 @@
# RFTool AD9361 based SDR
RFTool is a standalone AD9361 based SDR with a USB 3 interface and a number of other useful features:
- AD9361 transceiver IC - dual channel 70MHz-6GHz, up to 54MHz channel bandwidth
- Xilinx Artix-7 FPGA (XC7A50T-2FTG256I) with 64MBit HyperRAM
- FT601Q USB 3.0 interface
- Two LNA inputs (500MHz-3GHz only) and one attenuated input (full AD9361 range)
- All inputs protected to over +27dBm input
- Two PA outputs (500MHz-3GHz only) with >20dBm output power and one direct output (full range)
- Flexible external reference input (switchable termination and coupling)
- USB powered, no external power needed
Rev 1.0 of the hardware has been built and initial tests completed. FPGA and PC code is still
a work in progress and will be released once more complete.
![Rev 1.0 Hardware](http://ds0.me/sdr/hardware_tiny.jpg)

10
hardware/ERRATA.md Normal file
View File

@ -0,0 +1,10 @@
# RFTool Rev 1.0 Hardware Errata and Notes
- The Schottky diode for the +3.3V buck converter is missing. Connect a
Schottky such as the MBR0520 between ground and the SW pin of U4.
- The connector part in the BOM used for P5 (JTAG) does not have enough clearance
to fit the connector on the JTAG ribbon cable, at least for the cable included with my Waveshare
dongle. Ideally another connector should be used.
- Trace widths will need to be adjusted to meet impedance requirements depending on your stackup.
`rftool_impedances.png` shows impedance control requirements. Green is 50Ω single ended; blue is 50Ω differential
and yellow is 75Ω differential. The USB 3 pairs were not included in this diagram but should be 100Ω differential.

4
hardware/rftool/.gitignore vendored Normal file
View File

@ -0,0 +1,4 @@
Thumbs.db
*.bak
*.bck
*.kicad_pcb-bak

File diff suppressed because it is too large Load Diff

11124
hardware/rftool/3d/BGA144.wrl Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

1316
hardware/rftool/ad9364.sch Normal file

File diff suppressed because it is too large Load Diff

Binary file not shown.

Binary file not shown.

View File

@ -0,0 +1,3 @@
(fp_lib_table
(lib (name "Custom Parts")(type KiCad)(uri ${KIPRJMOD}/parts.pretty)(options "")(descr ""))
)

2041
hardware/rftool/fpga.sch Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,39 @@
(module 1720BL15B0050 (layer F.Cu) (tedit 581715E9)
(attr smd)
(fp_text reference REF** (at 0 1.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1720BL15B0050 (at 0 -1.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.9 -0.625) (end 1 -0.625) (layer F.SilkS) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.SilkS) (width 0.15))
(fp_line (start 1 0.625) (end 0.9 0.625) (layer F.SilkS) (width 0.15))
(fp_line (start -0.9 0.625) (end -1 0.625) (layer F.SilkS) (width 0.15))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -0.625) (end -0.9 -0.625) (layer F.SilkS) (width 0.15))
(fp_line (start 0.25 0.625) (end 0.4 0.625) (layer F.SilkS) (width 0.15))
(fp_line (start -0.4 0.625) (end -0.25 0.625) (layer F.SilkS) (width 0.15))
(fp_line (start -0.4 -0.625) (end -0.25 -0.625) (layer F.SilkS) (width 0.15))
(fp_line (start 0.25 -0.625) (end 0.4 -0.625) (layer F.SilkS) (width 0.15))
(fp_line (start 0.65 -1.5) (end 0.5 -1.7) (layer F.SilkS) (width 0.15))
(fp_line (start 0.5 -1.7) (end 0.8 -1.7) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -1.7) (end 0.65 -1.5) (layer F.SilkS) (width 0.15))
(fp_line (start 0.35 -0.2) (end 0.35 0.15) (layer F.SilkS) (width 0.15))
(fp_line (start 0.35 0.15) (end 0.65 0.15) (layer F.SilkS) (width 0.15))
(fp_line (start 0.65 0.15) (end 0.65 -0.15) (layer F.SilkS) (width 0.15))
(fp_line (start 0.65 -0.15) (end 0.45 -0.15) (layer F.SilkS) (width 0.15))
(fp_line (start 0.45 -0.15) (end 0.45 0.05) (layer F.SilkS) (width 0.15))
(fp_line (start 0.45 0.05) (end 0.55 0.05) (layer F.SilkS) (width 0.15))
(fp_line (start 0.55 0.05) (end 0.55 -0.1) (layer F.SilkS) (width 0.15))
(fp_line (start 0.25 -0.25) (end 0.25 0.25) (layer F.SilkS) (width 0.15))
(fp_line (start 0.25 0.25) (end 0.75 0.25) (layer F.SilkS) (width 0.15))
(fp_line (start 0.75 0.25) (end 0.75 -0.25) (layer F.SilkS) (width 0.15))
(fp_line (start 0.75 -0.25) (end 0.25 -0.25) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at 0.65 -0.65) (size 0.35 0.5) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0 -0.65) (size 0.35 0.5) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -0.65 -0.65) (size 0.35 0.5) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -0.65 0.65) (size 0.35 0.5) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 0 0.65) (size 0.35 0.5) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at 0.65 0.65) (size 0.35 0.5) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,55 @@
(module BMI-S-205-F (layer F.Cu) (tedit 58170DA9)
(fp_text reference REF** (at -11.05 20.3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BMI-S-205-F (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -11.575 18.95) (size 3.05 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -5.7 18.95) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 0.3 18.95) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 6.3 18.95) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 11.575 18.95) (size 3.05 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -12.6 17.925 90) (size 3.05 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -12.6 12.05 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -12.6 6.05 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -12.6 0.05 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12.6 -5.95 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -12.6 -11.95 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -12.6 -17.875 90) (size 3.15 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -11.575 -18.95) (size 3.05 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at -5.7 -18.95) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 0.3 -18.95) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 6.3 -18.95) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 11.575 -18.95) (size 3.05 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 12.6 -17.875 90) (size 3.15 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 12.6 -11.95 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 12.6 -5.95 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 12.6 -0.05 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 12.6 6.05 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 12.6 12.05 90) (size 3.3 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
(pad 1 smd rect (at 12.6 17.925 90) (size 3.05 1) (layers F.Cu F.Paste F.Mask)
(zone_connect 2))
)

View File

@ -0,0 +1,24 @@
(module BMI-S-209-F (layer F.Cu) (tedit 58135509)
(fp_text reference REF** (at -12.7 10.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BMI-S-209-F (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -14.57 -6.885 90) (size 5.55 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -14.57 0 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -14.57 6.865 90) (size 5.55 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12.78 9.14) (size 4.58 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -5.99 9.14) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 0.01 9.14) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 6.01 9.14) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12.6 9.14) (size 4.98 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 14.59 7.07 90) (size 5.14 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 14.59 0 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 14.59 -6.885 90) (size 5.55 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12.6 -9.16) (size 4.98 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 6.01 -9.16) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 0.01 -9.16) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -5.99 -9.16) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12.78 -9.16) (size 4.58 1) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,40 @@
(module BMI-S-230-F-R (layer F.Cu) (tedit 580B7BC5)
(fp_text reference REF** (at -23.8 20.35) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BMI-S-230-F-R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at 0 -18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 6 -18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12 -18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 18 -18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -6 -18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12 -18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -18 -18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 0 18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -6 18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12 18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -18 18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 6 18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12 18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 18 18.95) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -25.3 0 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -25.3 -6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -25.3 -12 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -25.3 6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -25.3 12 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 25.3 12 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 25.3 6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 25.3 0 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 25.3 -6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 25.3 -12 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 23.875 -18.95) (size 3.85 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 25.3 -17.775 90) (size 3.35 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 25.3 17.775 90) (size 3.35 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 23.875 18.95) (size 3.85 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -23.875 18.95) (size 3.85 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -23.875 -18.95) (size 3.85 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -25.3 17.775 90) (size 3.35 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -25.3 -17.775 90) (size 3.35 1) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,28 @@
(module BMIS-203-F (layer F.Cu) (tedit 580B89C1)
(fp_text reference REF** (at -11.8 15.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BMIS-203-F (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at 0 -12.01) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 6 -12.01) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -6 -12.01) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 6 14) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 0 14) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -6 14) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -13.17 0 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -13.17 -6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -13.17 6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12.84 6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12.84 0 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12.84 -6 90) (size 3.8 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -13.17 12.715 90) (size 3.57 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -11.885 14) (size 3.57 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 11.72 14) (size 3.24 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12.84 12.715 90) (size 3.57 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 12.84 -10.89 90) (size 3.24 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 11.72 -12.01) (size 3.24 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -11.885 -12.01) (size 3.57 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -13.17 -10.89 90) (size 3.24 1) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,21 @@
(module CLA4603-085LF (layer F.Cu) (tedit 580A3600)
(fp_text reference REF** (at 0 2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CLA4603-085LF (at 0 -1.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center -0.65 -0.7) (end -0.6 -0.75) (layer F.SilkS) (width 0.15))
(fp_line (start -1.35 0) (end -1.5 -0.15) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 -0.15) (end -1.5 0.15) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 0.15) (end -1.35 0) (layer F.SilkS) (width 0.15))
(fp_line (start 1 0.25) (end 1 1) (layer F.SilkS) (width 0.15))
(fp_line (start 1 1) (end -1 1) (layer F.SilkS) (width 0.15))
(fp_line (start -1 1) (end -1 0.25) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -0.25) (end -1 -1) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1) (end 1 -1) (layer F.SilkS) (width 0.15))
(fp_line (start 1 -1) (end 1 -0.25) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -0.9 0) (size 0.6 0.27) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at 0.9 0) (size 0.6 0.27) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0 0) (size 0.5 1.7) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,161 @@
(module CSP_BGA_144_pitch0.8mm (layer F.Cu) (tedit 580A1E86)
(fp_text reference REF** (at 0 -6.2) (layer F.SilkS)
(effects (font (size 1.2 1.2) (thickness 0.15)))
)
(fp_text value CSP_BGA_144 (at 0 6.2) (layer F.Fab)
(effects (font (size 1.2 1.2) (thickness 0.15)))
)
(fp_line (start -4.4 -5) (end -5 -4.4) (layer F.SilkS) (width 0.15))
(fp_line (start -5 -4.4) (end -5 5) (layer F.SilkS) (width 0.15))
(fp_line (start -5 5) (end 5 5) (layer F.SilkS) (width 0.15))
(fp_line (start 5 5) (end 5 -5) (layer F.SilkS) (width 0.15))
(fp_line (start 5 -5) (end -4.4 -5) (layer F.SilkS) (width 0.15))
(fp_line (start -5.15 -5.15) (end 5.15 -5.15) (layer F.CrtYd) (width 0.15))
(fp_line (start 5.15 -5.15) (end 5.15 5.15) (layer F.CrtYd) (width 0.15))
(fp_line (start 5.15 5.15) (end -5.15 5.15) (layer F.CrtYd) (width 0.15))
(fp_line (start -5.15 5.15) (end -5.15 -5.15) (layer F.CrtYd) (width 0.15))
(pad A1 smd circle (at -4.4 -4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad B1 smd circle (at -4.4 -3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad C1 smd circle (at -4.4 -2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad D1 smd circle (at -4.4 -2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad E1 smd circle (at -4.4 -1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad F1 smd circle (at -4.4 -0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad G1 smd circle (at -4.4 0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad H1 smd circle (at -4.4 1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad J1 smd circle (at -4.4 2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad K1 smd circle (at -4.4 2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad L1 smd circle (at -4.4 3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad M1 smd circle (at -4.4 4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad A2 smd circle (at -3.6 -4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad B2 smd circle (at -3.6 -3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad C2 smd circle (at -3.6 -2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad D2 smd circle (at -3.6 -2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad E2 smd circle (at -3.6 -1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad F2 smd circle (at -3.6 -0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad G2 smd circle (at -3.6 0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad H2 smd circle (at -3.6 1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad J2 smd circle (at -3.6 2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad K2 smd circle (at -3.6 2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad L2 smd circle (at -3.6 3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad M2 smd circle (at -3.6 4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad A3 smd circle (at -2.8 -4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad B3 smd circle (at -2.8 -3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad C3 smd circle (at -2.8 -2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad D3 smd circle (at -2.8 -2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad E3 smd circle (at -2.8 -1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad F3 smd circle (at -2.8 -0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad G3 smd circle (at -2.8 0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad H3 smd circle (at -2.8 1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad J3 smd circle (at -2.8 2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad K3 smd circle (at -2.8 2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad L3 smd circle (at -2.8 3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad M3 smd circle (at -2.8 4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad A4 smd circle (at -2 -4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad B4 smd circle (at -2 -3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad C4 smd circle (at -2 -2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad D4 smd circle (at -2 -2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad E4 smd circle (at -2 -1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad F4 smd circle (at -2 -0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad G4 smd circle (at -2 0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad H4 smd circle (at -2 1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad J4 smd circle (at -2 2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad K4 smd circle (at -2 2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad L4 smd circle (at -2 3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad M4 smd circle (at -2 4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad A5 smd circle (at -1.2 -4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad B5 smd circle (at -1.2 -3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad C5 smd circle (at -1.2 -2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad D5 smd circle (at -1.2 -2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad E5 smd circle (at -1.2 -1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad F5 smd circle (at -1.2 -0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad G5 smd circle (at -1.2 0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad H5 smd circle (at -1.2 1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad J5 smd circle (at -1.2 2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad K5 smd circle (at -1.2 2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad L5 smd circle (at -1.2 3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad M5 smd circle (at -1.2 4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad A6 smd circle (at -0.4 -4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad B6 smd circle (at -0.4 -3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad C6 smd circle (at -0.4 -2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad D6 smd circle (at -0.4 -2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad E6 smd circle (at -0.4 -1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad F6 smd circle (at -0.4 -0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad G6 smd circle (at -0.4 0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad H6 smd circle (at -0.4 1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad J6 smd circle (at -0.4 2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad K6 smd circle (at -0.4 2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad L6 smd circle (at -0.4 3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad M6 smd circle (at -0.4 4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad A7 smd circle (at 0.4 -4.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad B7 smd circle (at 0.4 -3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad C7 smd circle (at 0.4 -2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad D7 smd circle (at 0.4 -2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad E7 smd circle (at 0.4 -1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad F7 smd circle (at 0.4 -0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad G7 smd circle (at 0.4 0.4) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad H7 smd circle (at 0.4 1.2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad J7 smd circle (at 0.4 2) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad K7 smd circle (at 0.4 2.8) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
(pad L7 smd circle (at 0.4 3.6) (size 0.45 0.45) (layers F.Cu F.Paste F.Mask))
