gps-sdr-sim/extclk
2015-12-16 09:41:22 +09:00
..
extclk.GBL HackRF TCXO 2015-12-16 09:33:49 +09:00
extclk.GBS HackRF TCXO 2015-12-16 09:33:49 +09:00
extclk.GML HackRF TCXO 2015-12-16 09:33:49 +09:00
extclk.GTL HackRF TCXO 2015-12-16 09:33:49 +09:00
extclk.GTO HackRF TCXO 2015-12-16 09:33:49 +09:00
extclk.GTS HackRF TCXO 2015-12-16 09:33:49 +09:00
extclk.TXT HackRF TCXO 2015-12-16 09:33:49 +09:00
hackrf_gpssim.jpg HackRF TCXO 2015-12-16 09:41:22 +09:00
hackrf_tcxo.jpg HackRF TCXO 2015-12-16 09:41:22 +09:00
Readme.md HackRF TCXO 2015-12-16 09:33:49 +09:00

HackRF External TCXO

Gerber Files

File Layer
extclk.GTL Top layer
extclk.GBL Bottom layer
extclk.GTS Top solder stop mask
extclk.GBS Bottom solder stop mask
extclk.GTO Top silk mask
extclk.TXT NC Drill
extclk.GML Mechanical layer

BOM (bill of material)

Part Value
X1 FOX924B-10.000, TCXO 10MHz HCMOS 2.5ppm
C1 CAP 1uF 0805
C2 OPEN