dust3d/assets/ball.obj

127 lines
2.1 KiB
Plaintext
Raw Normal View History

2018-03-11 03:16:38 +00:00
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
o Icosphere
v 0.000000 -1.000000 0.000000
v 0.723607 -0.447220 0.525725
v -0.276388 -0.447220 0.850649
v -0.894426 -0.447216 0.000000
v -0.276388 -0.447220 -0.850649
v 0.723607 -0.447220 -0.525725
v 0.276388 0.447220 0.850649
v -0.723607 0.447220 0.525725
v -0.723607 0.447220 -0.525725
v 0.276388 0.447220 -0.850649
v 0.894426 0.447216 0.000000
v 0.000000 1.000000 0.000000
v -0.162456 -0.850654 0.499995
v 0.425323 -0.850654 0.309011
v 0.262869 -0.525738 0.809012
v 0.850648 -0.525736 0.000000
v 0.425323 -0.850654 -0.309011
v -0.525730 -0.850652 0.000000
v -0.688189 -0.525736 0.499997
v -0.162456 -0.850654 -0.499995
v -0.688189 -0.525736 -0.499997
v 0.262869 -0.525738 -0.809012
v 0.951058 0.000000 0.309013
v 0.951058 0.000000 -0.309013
v 0.000000 0.000000 1.000000
v 0.587786 0.000000 0.809017
v -0.951058 0.000000 0.309013
v -0.587786 0.000000 0.809017
v -0.587786 0.000000 -0.809017
v -0.951058 0.000000 -0.309013
v 0.587786 0.000000 -0.809017
v 0.000000 0.000000 -1.000000
v 0.688189 0.525736 0.499997
v -0.262869 0.525738 0.809012
v -0.850648 0.525736 0.000000
v -0.262869 0.525738 -0.809012
v 0.688189 0.525736 -0.499997
v 0.162456 0.850654 0.499995
v 0.525730 0.850652 0.000000
v -0.425323 0.850654 0.309011
v -0.425323 0.850654 -0.309011
v 0.162456 0.850654 -0.499995
s off
f 1 14 13
f 2 14 16
f 1 13 18
f 1 18 20
f 1 20 17
f 2 16 23
f 3 15 25
f 4 19 27
f 5 21 29
f 6 22 31
f 2 23 26
f 3 25 28
f 4 27 30
f 5 29 32
f 6 31 24
f 7 33 38
f 8 34 40
f 9 35 41
f 10 36 42
f 11 37 39
f 39 42 12
f 39 37 42
f 37 10 42
f 42 41 12
f 42 36 41
f 36 9 41
f 41 40 12
f 41 35 40
f 35 8 40
f 40 38 12
f 40 34 38
f 34 7 38
f 38 39 12
f 38 33 39
f 33 11 39
f 24 37 11
f 24 31 37
f 31 10 37
f 32 36 10
f 32 29 36
f 29 9 36
f 30 35 9
f 30 27 35
f 27 8 35
f 28 34 8
f 28 25 34
f 25 7 34
f 26 33 7
f 26 23 33
f 23 11 33
f 31 32 10
f 31 22 32
f 22 5 32
f 29 30 9
f 29 21 30
f 21 4 30
f 27 28 8
f 27 19 28
f 19 3 28
f 25 26 7
f 25 15 26
f 15 2 26
f 23 24 11
f 23 16 24
f 16 6 24
f 17 22 6
f 17 20 22
f 20 5 22
f 20 21 5
f 20 18 21
f 18 4 21
f 18 19 4
f 18 13 19
f 13 3 19
f 16 17 6
f 16 14 17
f 14 1 17
f 13 15 3
f 13 14 15
f 14 2 15