maxGraph/mxgraph-dotnet.sln

33 lines
1.9 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio Express 2012 for Web
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "mxgraph-dotnet", "dotnet\mxgraph-dotnet.csproj", "{741CF907-C7CF-4965-94C9-59BAEC072101}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "examples", "dotnet\examples\examples.csproj", "{C10B6142-CE9A-4391-A1B0-422B562D5C7D}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "aspnet", "dotnet\aspnet\aspnet.csproj", "{C89246D9-8B63-4255-9250-085712D7DCA6}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{741CF907-C7CF-4965-94C9-59BAEC072101}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{741CF907-C7CF-4965-94C9-59BAEC072101}.Debug|Any CPU.Build.0 = Debug|Any CPU
{741CF907-C7CF-4965-94C9-59BAEC072101}.Release|Any CPU.ActiveCfg = Release|Any CPU
{741CF907-C7CF-4965-94C9-59BAEC072101}.Release|Any CPU.Build.0 = Release|Any CPU
{C10B6142-CE9A-4391-A1B0-422B562D5C7D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{C10B6142-CE9A-4391-A1B0-422B562D5C7D}.Debug|Any CPU.Build.0 = Debug|Any CPU
{C10B6142-CE9A-4391-A1B0-422B562D5C7D}.Release|Any CPU.ActiveCfg = Release|Any CPU
{C10B6142-CE9A-4391-A1B0-422B562D5C7D}.Release|Any CPU.Build.0 = Release|Any CPU
{C89246D9-8B63-4255-9250-085712D7DCA6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{C89246D9-8B63-4255-9250-085712D7DCA6}.Debug|Any CPU.Build.0 = Debug|Any CPU
{C89246D9-8B63-4255-9250-085712D7DCA6}.Release|Any CPU.ActiveCfg = Release|Any CPU
{C89246D9-8B63-4255-9250-085712D7DCA6}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal