5a5347045c
correct https://github.com/SVG-Edit/svgedit/issues/55 |
||
---|---|---|
.. | ||
canvg | ||
contextmenu | ||
extensions | ||
images | ||
jgraduate | ||
jquery-ui | ||
jquerybbq | ||
js-hotkeys | ||
jspdf | ||
locale | ||
spinbtn | ||
svgicons | ||
browser-not-supported.html | ||
browser.js | ||
config-sample.js | ||
contextmenu.js | ||
coords.js | ||
draw.js | ||
embedapi-dom.js | ||
embedapi.html | ||
embedapi.js | ||
history.js | ||
jquery-svg.js | ||
jquery.js | ||
math.js | ||
path.js | ||
pathseg.js | ||
recalculate.js | ||
sanitize.js | ||
select.js | ||
svg-editor.css | ||
svg-editor.html | ||
svg-editor.js | ||
svg-editor.manifest | ||
svgcanvas.js | ||
svgedit.js | ||
svgtransformlist.js | ||
svgutils.js | ||
touch.js | ||
units.js |