tinyriscv/tests/isa/generated/rv32ui-p-slli.verilog

53 lines
2.4 KiB
Plaintext
Raw Normal View History

@00000000
13 0D 00 00 93 0D 00 00 93 00 10 00 13 9F 00 00
93 0E 10 00 93 01 20 00 63 1A DF 27 93 00 10 00
13 9F 10 00 93 0E 20 00 93 01 30 00 63 10 DF 27
93 00 10 00 13 9F 70 00 93 0E 00 08 93 01 40 00
63 16 DF 25 93 00 10 00 13 9F E0 00 B7 4E 00 00
93 01 50 00 63 1C DF 23 93 00 10 00 13 9F F0 01
B7 0E 00 80 93 01 60 00 63 12 DF 23 93 00 F0 FF
13 9F 00 00 93 0E F0 FF 93 01 70 00 63 18 DF 21
93 00 F0 FF 13 9F 10 00 93 0E E0 FF 93 01 80 00
63 1E DF 1F 93 00 F0 FF 13 9F 70 00 93 0E 00 F8
93 01 90 00 63 14 DF 1F 93 00 F0 FF 13 9F E0 00
B7 CE FF FF 93 01 A0 00 63 1A DF 1D 93 00 F0 FF
13 9F F0 01 B7 0E 00 80 93 01 B0 00 63 10 DF 1D
B7 20 21 21 93 80 10 12 13 9F 00 00 B7 2E 21 21
93 8E 1E 12 93 01 C0 00 63 12 DF 1B B7 20 21 21
93 80 10 12 13 9F 10 00 B7 4E 42 42 93 8E 2E 24
93 01 D0 00 63 14 DF 19 B7 20 21 21 93 80 10 12
13 9F 70 00 B7 9E 90 90 93 8E 0E 08 93 01 E0 00
63 16 DF 17 B7 20 21 21 93 80 10 12 13 9F E0 00
B7 4E 48 48 93 01 F0 00 63 1A DF 15 B7 20 21 21
93 80 10 12 13 9F F0 01 B7 0E 00 80 93 01 00 01
63 1E DF 13 93 00 10 00 93 90 70 00 93 0E 00 08
93 01 10 01 63 94 D0 13 13 02 00 00 93 00 10 00
13 9F 70 00 13 03 0F 00 13 02 12 00 93 02 20 00
E3 16 52 FE 93 0E 00 08 93 01 20 01 63 10 D3 11
13 02 00 00 93 00 10 00 13 9F E0 00 13 00 00 00
13 03 0F 00 13 02 12 00 93 02 20 00 E3 14 52 FE
B7 4E 00 00 93 01 30 01 63 1A D3 0D 13 02 00 00
93 00 10 00 13 9F F0 01 13 00 00 00 13 00 00 00
13 03 0F 00 13 02 12 00 93 02 20 00 E3 12 52 FE
B7 0E 00 80 93 01 40 01 63 12 D3 0B 13 02 00 00
93 00 10 00 13 9F 70 00 13 02 12 00 93 02 20 00
E3 18 52 FE 93 0E 00 08 93 01 50 01 63 10 DF 09
13 02 00 00 93 00 10 00 13 00 00 00 13 9F E0 00
13 02 12 00 93 02 20 00 E3 16 52 FE B7 4E 00 00
93 01 60 01 63 1C DF 05 13 02 00 00 93 00 10 00
13 00 00 00 13 00 00 00 13 9F F0 01 13 02 12 00
93 02 20 00 E3 14 52 FE B7 0E 00 80 93 01 70 01
63 16 DF 03 93 10 F0 01 93 0E 00 00 93 01 80 01
63 9E D0 01 93 00 10 02 13 90 40 01 93 0E 00 00
93 01 90 01 63 14 D0 01 63 18 30 00 13 0D 10 00
93 0D 00 00 6F 00 00 00 13 0D 10 00 93 0D 10 00
6F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00
@00000300
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00