tinyriscv/tests/isa/generated/rv32ui-p-blt.verilog

57 lines
2.5 KiB
Plaintext
Raw Normal View History

@00000000
13 0D 00 00 93 0D 00 00 93 01 20 00 93 00 00 00
13 01 10 00 63 C6 20 00 63 18 30 2A 63 16 30 00
E3 CE 20 FE 63 12 30 2A 93 01 30 00 93 00 F0 FF
13 01 10 00 63 C6 20 00 63 18 30 28 63 16 30 00
E3 CE 20 FE 63 12 30 28 93 01 40 00 93 00 E0 FF
13 01 F0 FF 63 C6 20 00 63 18 30 26 63 16 30 00
E3 CE 20 FE 63 12 30 26 93 01 50 00 93 00 10 00
13 01 00 00 63 C4 20 00 63 14 30 00 63 16 30 24
E3 CE 20 FE 93 01 60 00 93 00 10 00 13 01 F0 FF
63 C4 20 00 63 14 30 00 63 18 30 22 E3 CE 20 FE
93 01 70 00 93 00 F0 FF 13 01 E0 FF 63 C4 20 00
63 14 30 00 63 1A 30 20 E3 CE 20 FE 93 01 80 00
93 00 10 00 13 01 E0 FF 63 C4 20 00 63 14 30 00
63 1C 30 1E E3 CE 20 FE 93 01 90 00 13 02 00 00
93 00 00 00 13 01 F0 FF 63 C0 20 1E 13 02 12 00
93 02 20 00 E3 16 52 FE 93 01 A0 00 13 02 00 00
93 00 00 00 13 01 F0 FF 13 00 00 00 63 CE 20 1A
13 02 12 00 93 02 20 00 E3 14 52 FE 93 01 B0 00
13 02 00 00 93 00 00 00 13 01 F0 FF 13 00 00 00
13 00 00 00 63 CA 20 18 13 02 12 00 93 02 20 00
E3 12 52 FE 93 01 C0 00 13 02 00 00 93 00 00 00
13 00 00 00 13 01 F0 FF 63 C8 20 16 13 02 12 00
93 02 20 00 E3 14 52 FE 93 01 D0 00 13 02 00 00
93 00 00 00 13 00 00 00 13 01 F0 FF 13 00 00 00
63 C4 20 14 13 02 12 00 93 02 20 00 E3 12 52 FE
93 01 E0 00 13 02 00 00 93 00 00 00 13 00 00 00
13 00 00 00 13 01 F0 FF 63 C0 20 12 13 02 12 00
93 02 20 00 E3 12 52 FE 93 01 F0 00 13 02 00 00
93 00 00 00 13 01 F0 FF 63 C0 20 10 13 02 12 00
93 02 20 00 E3 16 52 FE 93 01 00 01 13 02 00 00
93 00 00 00 13 01 F0 FF 13 00 00 00 63 CE 20 0C
13 02 12 00 93 02 20 00 E3 14 52 FE 93 01 10 01
13 02 00 00 93 00 00 00 13 01 F0 FF 13 00 00 00
13 00 00 00 63 CA 20 0A 13 02 12 00 93 02 20 00
E3 12 52 FE 93 01 20 01 13 02 00 00 93 00 00 00
13 00 00 00 13 01 F0 FF 63 C8 20 08 13 02 12 00
93 02 20 00 E3 14 52 FE 93 01 30 01 13 02 00 00
93 00 00 00 13 00 00 00 13 01 F0 FF 13 00 00 00
63 C4 20 06 13 02 12 00 93 02 20 00 E3 12 52 FE
93 01 40 01 13 02 00 00 93 00 00 00 13 00 00 00
13 00 00 00 13 01 F0 FF 63 C0 20 04 13 02 12 00
93 02 20 00 E3 12 52 FE 93 00 10 00 63 4A 10 00
93 80 10 00 93 80 10 00 93 80 10 00 93 80 10 00
93 80 10 00 93 80 10 00 93 0E 30 00 93 01 50 01
63 94 D0 01 63 18 30 00 93 0D 00 00 13 0D 10 00
6F 00 00 00 93 0D 10 00 13 0D 10 00 6F 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00
@00000340
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00