tinyriscv/tests/isa/generated/rv32ui-p-sb.verilog

79 lines
3.6 KiB
Plaintext

@00000000
13 0D 00 00 93 0D 00 00 97 10 00 00 93 80 80 FF
13 01 A0 FA 23 80 20 00 03 8F 00 00 93 0E A0 FA
93 01 20 00 63 1C DF 3D 97 10 00 00 93 80 80 FD
13 01 00 00 A3 80 20 00 03 8F 10 00 93 0E 00 00
93 01 30 00 63 1C DF 3B 97 10 00 00 93 80 80 FB
37 F1 FF FF 13 01 01 FA 23 81 20 00 03 9F 20 00
B7 FE FF FF 93 8E 0E FA 93 01 40 00 63 18 DF 39
97 10 00 00 93 80 00 F9 13 01 A0 00 A3 81 20 00
03 8F 30 00 93 0E A0 00 93 01 50 00 63 18 DF 37
97 10 00 00 93 80 70 F7 13 01 A0 FA A3 8E 20 FE
03 8F D0 FF 93 0E A0 FA 93 01 60 00 63 18 DF 35
97 10 00 00 93 80 70 F5 13 01 00 00 23 8F 20 FE
03 8F E0 FF 93 0E 00 00 93 01 70 00 63 18 DF 33
97 10 00 00 93 80 70 F3 13 01 00 FA A3 8F 20 FE
03 8F F0 FF 93 0E 00 FA 93 01 80 00 63 18 DF 31
97 10 00 00 93 80 70 F1 13 01 A0 00 23 80 20 00
03 8F 00 00 93 0E A0 00 93 01 90 00 63 18 DF 2F
97 10 00 00 93 80 80 EF 37 51 34 12 13 01 81 67
13 82 00 FE 23 00 22 02 83 82 00 00 93 0E 80 07
93 01 A0 00 63 94 D2 2D 97 10 00 00 93 80 00 ED
37 31 00 00 13 01 81 09 93 80 A0 FF A3 83 20 00
17 12 00 00 13 02 92 EB 83 02 02 00 93 0E 80 F9
93 01 B0 00 63 9C D2 29 93 01 C0 00 13 02 00 00
93 00 D0 FD 17 11 00 00 13 01 C1 E8 23 00 11 00
03 0F 01 00 93 0E D0 FD 63 1A DF 27 13 02 12 00
93 02 20 00 E3 1E 52 FC 93 01 D0 00 13 02 00 00
93 00 D0 FC 17 11 00 00 13 01 C1 E5 13 00 00 00
A3 00 11 00 03 0F 11 00 93 0E D0 FC 63 10 DF 25
13 02 12 00 93 02 20 00 E3 1C 52 FC 93 01 E0 00
13 02 00 00 93 00 C0 FC 17 11 00 00 13 01 81 E2
13 00 00 00 13 00 00 00 23 01 11 00 03 0F 21 00
93 0E C0 FC 63 14 DF 21 13 02 12 00 93 02 20 00
E3 1A 52 FC 93 01 F0 00 13 02 00 00 93 00 C0 FB
13 00 00 00 17 11 00 00 13 01 C1 DE A3 01 11 00
03 0F 31 00 93 0E C0 FB 63 1A DF 1D 13 02 12 00
93 02 20 00 E3 1C 52 FC 93 01 00 01 13 02 00 00
93 00 B0 FB 13 00 00 00 17 11 00 00 13 01 81 DB
13 00 00 00 23 02 11 00 03 0F 41 00 93 0E B0 FB
63 1E DF 19 13 02 12 00 93 02 20 00 E3 1A 52 FC
93 01 10 01 13 02 00 00 93 00 B0 FA 13 00 00 00
13 00 00 00 17 11 00 00 13 01 C1 D7 A3 02 11 00
03 0F 51 00 93 0E B0 FA 63 12 DF 17 13 02 12 00
93 02 20 00 E3 1A 52 FC 93 01 20 01 13 02 00 00
17 11 00 00 13 01 01 D5 93 00 30 03 23 00 11 00
03 0F 01 00 93 0E 30 03 63 1A DF 13 13 02 12 00
93 02 20 00 E3 1E 52 FC 93 01 30 01 13 02 00 00
17 11 00 00 13 01 01 D2 93 00 30 02 13 00 00 00
A3 00 11 00 03 0F 11 00 93 0E 30 02 63 10 DF 11
13 02 12 00 93 02 20 00 E3 1C 52 FC 93 01 40 01
13 02 00 00 17 11 00 00 13 01 C1 CE 93 00 20 02
13 00 00 00 13 00 00 00 23 01 11 00 03 0F 21 00
93 0E 20 02 63 14 DF 0D 13 02 12 00 93 02 20 00
E3 1A 52 FC 93 01 50 01 13 02 00 00 17 11 00 00
13 01 41 CB 13 00 00 00 93 00 20 01 A3 01 11 00
03 0F 31 00 93 0E 20 01 63 1A DF 09 13 02 12 00
93 02 20 00 E3 1C 52 FC 93 01 60 01 13 02 00 00
17 11 00 00 13 01 01 C8 13 00 00 00 93 00 10 01
13 00 00 00 23 02 11 00 03 0F 41 00 93 0E 10 01
63 1E DF 05 13 02 12 00 93 02 20 00 E3 1A 52 FC
93 01 70 01 13 02 00 00 17 11 00 00 13 01 81 C4
13 00 00 00 13 00 00 00 93 00 10 00 A3 02 11 00
03 0F 51 00 93 0E 10 00 63 12 DF 03 13 02 12 00
93 02 20 00 E3 1A 52 FC 13 05 F0 0E 97 15 00 00
93 85 45 C1 A3 81 A5 00 63 18 30 00 13 0D 10 00
93 0D 00 00 6F 00 00 00 13 0D 10 00 93 0D 10 00
6F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00
@00001000
EF EF EF EF EF EF EF EF EF EF 00 00 00 00 00 00
@00001040
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00